at 3 Main Joints [Shoulder, Elbow & Wrist]
Shoulder | Elbow | Wrist | |
Flexion | 1. Pectoralis Major (Clavicular Head) 2. Deltoid (Anterior Fiber) 3. Coracobrachialis | 1. Biceps Brachii 2. Brachialis 3. Brachioradialis | 1. Flexor Carpi Radialis 2. Flexor Carpi Ulnaris 3. Palmaris Longus |
Extension | 1. Teres Major 2. Deltoid (Posterior Fiber) 3. Latissimus Dorsi | 1. Triceps 2. Anconeus | 1. Extensor Carpi Radialis Longus 2. Extensor Carpi Radialis Brevis 3. Extensor Carpi Ulnaris |
ABduction | 1. Supraspinatus [0-18] 2. Deltoid (Mid Fiber) [18-90] 3. Serraatus Anterior [90>] | - | 1. Extensor Carpi Radialis Longus 2. Extensor Carpi Radialis Brevis 3. Flexor Carpi Radialis |
ADduction | 1. Teres Major 2. Pectoralis Major 3. Latissimus Dorsi | - | 1. Flexor Carpi Ulnaris 2. Extensor Carpi Ulnaris |
Medial Rotation | 1. Teres Major 2. Pectoralis Major 3. Latissimus Dorsi 4. Subscapularis 5. Deltoid (Anterior Fiber) | - | - |
Lateral Rotation | 1. Teres Minor 2. Infraspinatus 3. Deltoid (Posterior Fiber) | - | - |
at Superior-Inferior Radioulnar Joint
Pronation | Supination |
1. Pronator Teres 2. Pronator Quadratus | 1. Supinator 2. Biceps |
Others
Protraction | 1. Pectoralis Minor 2. Serratus Anterior | |
Retraction | 1. Rhomboidus Minor 2. Rhomboidus Major 3. Trapezius (Middle Fiber) | |
Rotation | Glenoid cav. faces downwards | 1. Rhomboidus Minor 2. Rhomboidus Major |
Glenoid cav. faces upwards | 1. Trapezius (Upper & Lower Fibers) | |
Elavation | Scapula | 1. Levator Scapulae |
Shoulder | 1. Trapezius | |
Depression | Shoulder | 1. Pectoralis Minor |
Scapula | 1. Trapezius | |
Fix or Steadies | 1. Subclavius [Clavicle] 2. Serratus Anterior [Scapula] 3. Palmaris Longus [Tensor of Aponeurosis] 4. Triceps [Shoulder Joint] 5. Biceps [Shoulder Joint] |
0 comments:
Post a Comment